Turn massive supplier catalogs into a focused shortlist.
Upload CSV or Excel files, resolve UPCs and ASINs, estimate Amazon fees, calculate profit and ROI, score risk, and reduce hundreds of thousands of rows into the products worth reviewing.
Most supplier catalogs are too large to review by hand.
Wholesale and distributor catalogs arrive as massive spreadsheets. Most rows are unprofitable, restricted, mismatched, or too competitive — and finding the few that aren't takes hours.
A complete batch analysis engine.
Massive batch processing
Async pipeline built for hundreds of thousands of rows per job. Resume, retry, and stream partial results as they arrive.
Smart column detection
Detects UPC, ASIN, EAN, ISBN, title, brand, cost and pack columns automatically — and lets you override any mapping.
Multi-identifier lookup
Resolve products from UPC, ASIN, EAN, ISBN or title. We pick the right ASIN even from messy supplier exports.
Profit & ROI engine
FBA, MFN and referral fee estimation, prep, shipping, VAT and return reserve — net profit, margin and ROI per row.
Buy Box & competition
Buy Box price, contender count, Amazon-as-seller signals and FBA/MFN concentration scored per item.
Risk, velocity, confidence
Composite scores so you can sort by opportunity, not by raw margin. Each score is explainable, not a black box.
Custom filter rules
Build rules like ROI > 30%, sales rank < 100k, exclude Amazon-as-seller — applied live on results.
Cost profiles
Reusable cost templates per fulfillment type, marketplace, and category. Apply to any job, compare side by side.
Exports & API
CSV or Excel exports with highlights and formulas, or pipe results into your stack via a clean REST API.
The flow, in three pieces.
These are real interactions from the product, embedded right here. Drop a file, sort a results table, build a filter rule — same behavior the app ships with.
Drag-and-drop for CSV, XLSX, XLS or TAB. The system validates structure and previews columns before the job starts.
CSV · XLSX · XLS · TAB · up to 500MB
Sort any column. Click a status pill to filter. The engine ranks each row with a single Opportunity Score so you can stop reading spreadsheets.
| Score▼ | Product | Cost↕ | Buy Box↕ | Profit↕ | ROI↕ | Rank↕ | Sellers↕ | Risk↕ | Status |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Stainless French Press · 1L B0F7K2QXLM · Brewline | $9.20 | $39.99 | $16.42 | 178% | 4,812 | 6 | 22 | CAN SELL |
| 91 | Bamboo Cutlery Set, 24 pcs B0G2H7RNQK · Greenfork | $4.10 | $18.49 | $7.32 | 178% | 12,904 | 9 | 28 | CAN SELL |
| 88 | Ceramic Pour-Over Dripper B0M3D9TVPC · Brewline | $6.80 | $27.50 | $9.81 | 144% | 19,320 | 4 | 34 | CAN SELL |
| 85 | Linen Apron · Charcoal B0CK7M9VHS · Maison Lab | $7.40 | $24.99 | $8.10 | 109% | 24,440 | 8 | 31 | CAN SELL |
| 82 | Insulated Lunch Bag · 8L B09XT2WDFJ · Routine | $5.10 | $19.99 | $6.40 | 125% | 8,217 | 12 | 37 | CAN SELL |
| 79 | Cast Iron Skillet · 10-inch B0BHV4N7CT · Forge & Co | $12.10 | $38.50 | $9.20 | 76% | 6,991 | 7 | 41 | CAN SELL |
| 76 | Travel Towel · Quick Dry · L B0DT9XKQPL · Outline | $3.20 | $14.99 | $5.30 | 166% | 31,204 | 11 | 45 | CAN SELL |
| 74 | Glass Spice Jars · Set of 12 B0K1F8MNXR · Mise | $8.90 | $26.49 | $6.85 | 77% | 18,870 | 10 | 49 | APPROVAL |
| 71 | Wool Felt Coasters · 6 pack B0R7E2HCQT · Maison Lab | $2.40 | $11.99 | $4.10 | 171% | 42,117 | 5 | 38 | CAN SELL |
| 68 | Reusable Coffee Filter · Steel B0L4M9PVFY · Brewline | $1.85 | $9.99 | $3.45 | 187% | 27,540 | 18 · A | 57 | CAN SELL |
| 64 | Bath Towel · Cotton · 2 pack B0H5N8XKMP · Outline | $6.20 | $18.99 | $4.10 | 66% | 12,445 | 14 | 52 | CAN SELL |
| 61 | Wall Clock · Walnut Frame B0Z3V7QXTM · Hours Co. | $11.40 | $28.99 | $5.20 | 46% | 38,902 | 9 | 48 | CAN SELL |
| 58 | Smart Plug · Wi-Fi · 2-pack B0J6T4KQNW · Voltagy | $8.90 | $19.99 | $3.40 | 38% | 2,115 | 24 · A | 63 | APPROVAL |
| 55 | USB-C Charger · 30W B0XQ2H8VFP · Voltagy | $4.50 | $12.99 | $2.30 | 51% | 9,240 | 33 | 61 | CAN SELL |
| 52 | Yoga Mat · 6mm · TPE B0WK3L9NMC · Routine | $7.60 | $19.49 | $2.85 | 38% | 14,881 | 21 | 56 | CAN SELL |
| 49 | Bluetooth Speaker · Mini B0YR8M2VKJ · Voltagy | $9.40 | $22.99 | $2.95 | 31% | 4,507 | 41 · A | 72 | MANUAL |
| 45 | Hair Dryer · Compact 1200W B0AC4T7DXP · Lume | $11.80 | $24.99 | $1.60 | 14% | 6,402 | 28 · A | 75 | MANUAL |
| 42 | Vitamin C Serum · 30ml B0E9X6PKHT · Pure Lab | $6.10 | $14.49 | $1.40 | 23% | 11,902 | 19 | 68 | RESTRICTED |
| 38 | Fish Oil Supplement · 90 caps B0Q1V4MKPS · Pure Lab | $7.20 | $16.99 | $1.10 | 15% | 8,811 | 16 | 79 | RESTRICTED |
| 33 | Phone Case · iPhone 17 · Clear B0PT8R9LXC · Lume | $3.40 | $9.99 | $0.65 | 19% | 1,240 | 87 · A | 84 | MANUAL |
| 28 | AAA Batteries · 24 pack B0SL5K2VHQ · Voltagy | $5.10 | $11.99 | $0.40 | 8% | 320 | 92 · A | 88 | RESTRICTED |
Profit thresholds, risk gates, exclusion lists. Saved with each cost profile and reused across jobs.
Ten marketplaces, one pipeline.
Run the same job against any supported region — costs, fees and fulfillment options adjust per market.
Built for catalogs, not for single ASINs.
Most Amazon tooling treats one ASIN at a time. Flip IQ Batch was designed from the engine up to score, rank and explain hundreds of thousands of rows per job — with the compliance posture an Amazon SaaS needs in 2026.
Batch-first architecture
Async pipeline engineered for 500k+ row jobs with resume, retry and streaming partial results. One-by-one lookup tools collapse at this scale.
Multi-signal opportunity score
We don't rank by margin alone. Risk, velocity, competition, confidence and profit feed a single explainable score so you stop second-guessing the sort order.
Every score is explainable
Every ranked row ships with a plain-language reason — 'high Buy Box health, low seller count, low risk signal'. No black-box AI, no unverifiable claims.
API-first, not just an app
Embed the same batch engine into your stack via REST + webhooks. Agencies and platforms can analyze client catalogs without touching the UI.
Official SP-API only
Zero scraping, zero browser automation, zero storefront crawling. All Amazon data comes from the official Selling Partner API under your authorization.
Compliance from day one
TLS 1.2+, AES-256 at rest, refresh tokens in AWS Secrets Manager, monthly vulnerability scans, 18-month non-PII retention. Designed against Amazon's DPP, not retrofitted.
Stop drowning in rows.
Get early access. We're onboarding a small group of wholesale and OA sellers during the closed beta.